Yesterday 11:01 PM

Trade around company earnings
Trade on upcoming US, UK and EU banking earnings releases and major tech stocks.
Company Earnings
- UK
- US
- EU
Date | Company |
---|---|
4th Feb 2025 | Diageo |
5th Feb 2025 | Banco Santander (UK) |
5th Feb 2025 | Glaxosmithkline |
6th Feb 2025 | Astrazeneca Plc (LSE) |
7th Feb 2025 | Ashmore Group plc |
11th Feb 2025 | BP |
11th Feb 2025 | Tui AG (UK) |
11th Feb 2025 | Dunelm Group plc |
12th Feb 2025 | Pan African Resources Plc |
13th Feb 2025 | Unilever PLC (LSE) |
13th Feb 2025 | Relx PLC |
13th Feb 2025 | British American Tobacco |
13th Feb 2025 | Barclays PLC |
13th Feb 2025 | Coca-Cola HBC AG |
13th Feb 2025 | South32 (LSE) |
13th Feb 2025 | Renishaw |
14th Feb 2025 | Natwest Group (LSE) |
14th Feb 2025 | Segro PLC |
14th Feb 2025 | Scottish Am Inv Trust |
17th Feb 2025 | BHP Group Plc |
17th Feb 2025 | City Of London Investment Trust |
17th Feb 2025 | Moneysupermarket.com |
18th Feb 2025 | InterContinental Hotels |
18th Feb 2025 | Antofagasta |
18th Feb 2025 | PLUS500 LTD |
19th Feb 2025 | HSBC Holdings (LSE) |
19th Feb 2025 | Rio Tinto (LSE) |
19th Feb 2025 | Glencore PLC |
19th Feb 2025 | BAE Systems |
19th Feb 2025 | Bank of Georgia Group |
20th Feb 2025 | Lloyds Banking Group |
20th Feb 2025 | Anglo American |
20th Feb 2025 | Centrica |
20th Feb 2025 | Nova Ljubljanska Banka |
20th Feb 2025 | Nova Ljubljanska (DO NOT USE) |
20th Feb 2025 | Hays plc |
21st Feb 2025 | Standard Chartered (LSE) |
21st Feb 2025 | WPP |
21st Feb 2025 | Mondi Plc |
21st Feb 2025 | Hargreaves Lansdown |
21st Feb 2025 | Indivior Plc |
24th Feb 2025 | Bank Of Ireland (LSE) |
24th Feb 2025 | ME Group International |
25th Feb 2025 | Smith and Nephew |
25th Feb 2025 | Croda International |
25th Feb 2025 | Unite Group |
26th Feb 2025 | CRH Plc (LSE) |
26th Feb 2025 | ConvaTec Group PLC |
26th Feb 2025 | Hikma Pharmaceuticals plc |
26th Feb 2025 | Rathbone Brothers |
26th Feb 2025 | Morgan Sindall |
26th Feb 2025 | Hammerson |
26th Feb 2025 | Aston Martin Lagonda Global |
27th Feb 2025 | London Stock Exchange Group |
27th Feb 2025 | Rolls Royce |
27th Feb 2025 | Haleon |
27th Feb 2025 | Aviva |
27th Feb 2025 | St James Place |
27th Feb 2025 | Howden Joinery Group Plc |
27th Feb 2025 | Taylor Wimpey |
27th Feb 2025 | Hiscox |
27th Feb 2025 | Ocado Group PLC |
27th Feb 2025 | Man Group |
27th Feb 2025 | Drax Group |
27th Feb 2025 | Derwent London |
27th Feb 2025 | Serco Group |
27th Feb 2025 | Genus |
27th Feb 2025 | Law Debenture Corp |
27th Feb 2025 | Cairn Homes Plc Dublin |
27th Feb 2025 | Cairn Homes |
27th Feb 2025 | CVS Group |
28th Feb 2025 | Intl Consolidated Air (LDN) |
28th Feb 2025 | Pearson |
28th Feb 2025 | Schroders |
28th Feb 2025 | Rightmove Plc |
28th Feb 2025 | IMI Plc |
28th Feb 2025 | Tritax Big Box |
28th Feb 2025 | Spectris |
28th Feb 2025 | Hutchison China MediTech Limited |
28th Feb 2025 | Primary Health Properties |
28th Feb 2025 | SEPLAT Petroleum Development Co Plc |
28th Feb 2025 | Morgan Advanced Materials PLC |
Date | Company |
---|---|
3rd Feb 2025 | Palantir Tech Inc A |
3rd Feb 2025 | Southern Copper Corp (USA) |
3rd Feb 2025 | Mizuho Financial Group Inc ADR |
3rd Feb 2025 | NXP Semiconductors |
3rd Feb 2025 | IDEXX Laboratories Inc |
3rd Feb 2025 | Equity Residential |
4th Feb 2025 | Alphabet Inc A |
4th Feb 2025 | Alphabet Inc C |
4th Feb 2025 | Merck and Co |
4th Feb 2025 | Pepsico |
4th Feb 2025 | Advanced Micro Devices |
4th Feb 2025 | Mitsubishi UFJ Financial Group ADR |
4th Feb 2025 | Amgen |
4th Feb 2025 | Pfizer |
4th Feb 2025 | KKR Co |
4th Feb 2025 | UBS Group AG (USD) |
4th Feb 2025 | Spotify Technology SA |
4th Feb 2025 | Apollo Global Management Inc |
4th Feb 2025 | Paypal Holdings Inc |
4th Feb 2025 | Chipotle Mexican Grill |
4th Feb 2025 | Ferrari NV (US) |
4th Feb 2025 | Mondelez International |
4th Feb 2025 | Regeneron Pharm Inc |
4th Feb 2025 | TransDigm Group Inc |
4th Feb 2025 | Diageo Plc (USD) |
4th Feb 2025 | Simon Property Group |
4th Feb 2025 | Cummins |
4th Feb 2025 | Marathon Petroleum Corp |
4th Feb 2025 | Fair Isaac Corp |
4th Feb 2025 | Prudential Financial |
4th Feb 2025 | Ametek |
4th Feb 2025 | Gartner Inc |
4th Feb 2025 | Willis Towers Watson |
4th Feb 2025 | Centene Corp |
4th Feb 2025 | WEC Energy Group Inc |
4th Feb 2025 | Electronic Arts |
4th Feb 2025 | Xylem |
4th Feb 2025 | Estee Lauder Companies Inc |
4th Feb 2025 | Archer Daniels Midland |
4th Feb 2025 | Hubbell Inc |
4th Feb 2025 | FOX CORP - CLASS A |
4th Feb 2025 | Fox Corp (Class B) |
4th Feb 2025 | Atmos Energy Corp |
5th Feb 2025 | Novo-Nordisk ADR |
5th Feb 2025 | Toyota Motor Corp (ADR) |
5th Feb 2025 | Walt Disney |
5th Feb 2025 | Qualcomm |
5th Feb 2025 | Boston Scientific |
5th Feb 2025 | Uber Inc |
5th Feb 2025 | Total SA ADR |
5th Feb 2025 | MicroStrategy Inc |
5th Feb 2025 | Banco Santander ADR |
5th Feb 2025 | McKesson Corp |
5th Feb 2025 | Illinois Tool Works |
5th Feb 2025 | Emerson Electric |
5th Feb 2025 | O'Reilly Automotive Inc |
5th Feb 2025 | GlaxoSmithKline - ADR |
5th Feb 2025 | Equinor ASA (ADR) |
5th Feb 2025 | Metlife |
5th Feb 2025 | Aflac |
5th Feb 2025 | Itau Unibanco |
5th Feb 2025 | Allstate Corp |
5th Feb 2025 | Johnson Controls Inc |
5th Feb 2025 | CoreSite Realty Corp |
5th Feb 2025 | Corteva Inc |
5th Feb 2025 | Ford Motor Co |
5th Feb 2025 | Cognizant Technology Solutions |
5th Feb 2025 | Old Dominion Freight Line |
5th Feb 2025 | AvalonBay Communities Inc |
5th Feb 2025 | CDW Corp |
5th Feb 2025 | T Rowe Price Gp |
5th Feb 2025 | KB Financial Group |
5th Feb 2025 | PTC Inc |
5th Feb 2025 | STERIS PLC |
6th Feb 2025 | Amazon.com |
6th Feb 2025 | Eli Lilly |
6th Feb 2025 | Astrazeneca Plc (USD) |
6th Feb 2025 | Linde Plc |
6th Feb 2025 | Philip Morris |
6th Feb 2025 | Honeywell International Inc |
6th Feb 2025 | ConocoPhillips |
6th Feb 2025 | Bristol-Myers Squibb |
6th Feb 2025 | Intercontinental Exchange Group |
6th Feb 2025 | Fortinet Inc |
6th Feb 2025 | Thomson Reuters Corp (USD) |
6th Feb 2025 | Air Products & Chemicals |
6th Feb 2025 | Becton Dickinson and Co |
6th Feb 2025 | Hilton Worldwide Holdings |
6th Feb 2025 | ING ADR |
6th Feb 2025 | Suncor Energy Inc (CAD) |
6th Feb 2025 | Suncor Energy Inc (USD) |
6th Feb 2025 | Cloudflare Inc |
6th Feb 2025 | Roblox Corp |
6th Feb 2025 | Xcel Energy |
6th Feb 2025 | Yum Brands |
6th Feb 2025 | IQVIA Holdings Inc |
6th Feb 2025 | Equifax |
6th Feb 2025 | Take-Two Interactive |
6th Feb 2025 | Hershey Company |
6th Feb 2025 | Microchip Technology Inc |
6th Feb 2025 | Monolithic Power Systems Inc |
6th Feb 2025 | Kellog Co |
6th Feb 2025 | Mettler-Toledo International Inc |
6th Feb 2025 | TRADEWEB MARKETS INC-CLASS A |
6th Feb 2025 | |
6th Feb 2025 | Zimmer Biomet Holdings Inc |
6th Feb 2025 | Expedia |
6th Feb 2025 | BCE Inc |
7th Feb 2025 | Alibaba Group Holding |
7th Feb 2025 | Motorola Solutions Inc |
7th Feb 2025 | Fortive Corp |
7th Feb 2025 | Dte Energy |
7th Feb 2025 | FirstEnergy Corp |
10th Feb 2025 | McDonalds Corp |
10th Feb 2025 | Vertex Pharma |
10th Feb 2025 | Arch Capital Group Ltd |
10th Feb 2025 | Rockwell Automation Inc |
10th Feb 2025 | Ubiquiti Networks Inc |
10th Feb 2025 | ON Semiconductor Corp |
10th Feb 2025 | Cincinnati Financial Corp |
10th Feb 2025 | TELUS Corp |
11th Feb 2025 | Coca-Cola Co |
11th Feb 2025 | S+ P Global Inc |
11th Feb 2025 | Shopify Inc |
11th Feb 2025 | Gilead Sciences |
11th Feb 2025 | Welltower Inc |
11th Feb 2025 | BP Plc (ADR) |
11th Feb 2025 | Marriott International |
11th Feb 2025 | Door Dash Inc A |
11th Feb 2025 | Ecolab |
11th Feb 2025 | Carrier Global Corp |
11th Feb 2025 | AIG (American International Group) |
11th Feb 2025 | Fidelity Natnl Info Svcs |
11th Feb 2025 | America Movil |
11th Feb 2025 | Edwards Lifesciences Corp |
11th Feb 2025 | Humana |
11th Feb 2025 | DuPont De Nemours |
11th Feb 2025 | TPG Partners LLC |
12th Feb 2025 | Equinix |
12th Feb 2025 | CME Group |
12th Feb 2025 | CVS Health Corp |
12th Feb 2025 | Williams Companies |
12th Feb 2025 | Trade Desk Inc |
12th Feb 2025 | Waste Connections Inc |
12th Feb 2025 | Dominion En |
12th Feb 2025 | Robinhood Markets Inc |
12th Feb 2025 | Exelon Corp |
12th Feb 2025 | Kraft Heinz Co |
12th Feb 2025 | Wabtec Corporation |
12th Feb 2025 | Sun Life Financial CAD |
12th Feb 2025 | Sun Life Financial Inc |
12th Feb 2025 | Martin Marietta Materials |
12th Feb 2025 | Restaurant Brands International Inc |
12th Feb 2025 | Barrick Gold Corp USD |
12th Feb 2025 | Barrick Gold Corp CAD |
12th Feb 2025 | Brookfield Asset Management Inc |
12th Feb 2025 | VENTAS INC |
12th Feb 2025 | Waters Corp |
12th Feb 2025 | Rollins Inc |
13th Feb 2025 | Applied Materials |
13th Feb 2025 | Unilever PLC (USD) |
13th Feb 2025 | Sony Corp |
13th Feb 2025 | Deere & Co |
13th Feb 2025 | Moodys Corp |
13th Feb 2025 | British American Tob-SP ADR |
13th Feb 2025 | Airbnb Inc |
13th Feb 2025 | Duke Energy |
13th Feb 2025 | Zoetis Inc |
13th Feb 2025 | Coinbase Global Inc |
13th Feb 2025 | Constellation Software |
13th Feb 2025 | Republic SVCS |
13th Feb 2025 | Digital Realty Trust Inc |
13th Feb 2025 | Barclays PLC- ADR |
13th Feb 2025 | American Electric Power |
13th Feb 2025 | Howmet Aerospace |
13th Feb 2025 | Howmet Aerospace |
13th Feb 2025 | Honda Motor (US) |
13th Feb 2025 | Datadog Inc |
13th Feb 2025 | Agnico-Eagle Mines |
13th Feb 2025 | CBRE Group |
13th Feb 2025 | GE Healthcare Inc |
13th Feb 2025 | Ingersoll-Rand INC |
13th Feb 2025 | Pg and E Corp |
13th Feb 2025 | Dexcom |
13th Feb 2025 | GoDaddy Inc |
13th Feb 2025 | Iron Mountain Inc |
13th Feb 2025 | Ameren Corp |
13th Feb 2025 | PPL Corp |
13th Feb 2025 | Twilio Inc |
14th Feb 2025 | Cisco Systems |
14th Feb 2025 | Enbridge Inc |
14th Feb 2025 | Vonage Holdings DELISTED |
14th Feb 2025 | TransCanada Corp |
14th Feb 2025 | Natwest Group (USD) |
14th Feb 2025 | HubSpot Inc |
14th Feb 2025 | Coca-Cola European Partners |
14th Feb 2025 | Alnylam Pharmaceuticals |
14th Feb 2025 | Fairfax Financial Holdings Limited |
14th Feb 2025 | Fannie Mae |
14th Feb 2025 | Global Payments |
14th Feb 2025 | Tyler Technologies Inc |
14th Feb 2025 | West Pharmaceutical Services Inc |
17th Feb 2025 | BHP Group (USD) |
18th Feb 2025 | Arista Networks Inc |
18th Feb 2025 | Medtronic Plc |
18th Feb 2025 | Cadence Design Systems Inc |
18th Feb 2025 | Occidental Petroleum |
18th Feb 2025 | Vulcan Materials |
18th Feb 2025 | Entergy Corp |
18th Feb 2025 | Baidu Inc |
18th Feb 2025 | EQT Corp |
18th Feb 2025 | Devon Energy |
18th Feb 2025 | International Flav & Frag |
19th Feb 2025 | HSBC Holdings plc ADR |
19th Feb 2025 | Analog Devices |
19th Feb 2025 | Rio Tinto (USD) |
19th Feb 2025 | Manulife Financial Corp CAD |
19th Feb 2025 | Manulife Financial Corp |
19th Feb 2025 | Carvana Co |
19th Feb 2025 | Vale SA ADR |
19th Feb 2025 | Garmin Ltd |
19th Feb 2025 | ANSYS Inc |
19th Feb 2025 | Nutrien Ltd CAD |
19th Feb 2025 | Nutrien Ltd |
19th Feb 2025 | Koninklijke Philips N.V (ADR) |
19th Feb 2025 | Americn Wtr Wks |
19th Feb 2025 | Tenaris (USD) |
20th Feb 2025 | WalMart Stores |
20th Feb 2025 | Booking Holdings Inc |
20th Feb 2025 | Palo Alto Networks |
20th Feb 2025 | MercadoLibre Inc |
20th Feb 2025 | Southern Company |
20th Feb 2025 | NU Holdings Ltd Cayman ISL A |
20th Feb 2025 | Public Storage |
20th Feb 2025 | Cheniere Energy |
20th Feb 2025 | Newmont Mining Corp (USD) |
20th Feb 2025 | Lloyds Bank ADR |
20th Feb 2025 | Targa Resources Corp |
20th Feb 2025 | Quanta Services |
20th Feb 2025 | Loblaw Cos Ltd |
20th Feb 2025 | Consol Edison |
20th Feb 2025 | CoStar Group Inc |
20th Feb 2025 | VICI Properties Inc |
20th Feb 2025 | Keysight Technologies |
20th Feb 2025 | Cenovus Energy CAD |
20th Feb 2025 | Cenovus Energy Inc |
20th Feb 2025 | Cameco (CAD) |
21st Feb 2025 | Intuit |
21st Feb 2025 | Copart Inc |
21st Feb 2025 | Trip.Com Group |
21st Feb 2025 | Live Nation Ent Inc |
24th Feb 2025 | Berkshire Hathaway Inc Class A |
24th Feb 2025 | Berkshire Hthwy Class B |
24th Feb 2025 | ONEOK Inc |
24th Feb 2025 | Diamondback Energy Inc |
24th Feb 2025 | Realty Income Corp |
24th Feb 2025 | Fomento Economico Mexicano |
25th Feb 2025 | Home Depot |
25th Feb 2025 | American Tower Corp |
25th Feb 2025 | Bank Of Montreal |
25th Feb 2025 | Bank of Montreal (US) |
25th Feb 2025 | Bank of Nova Scotia |
25th Feb 2025 | Alcon (US) |
25th Feb 2025 | Keurig Dr Pepper |
25th Feb 2025 | Extra Space Storage Inc |
25th Feb 2025 | Woodside Energy US DO NOT USE |
26th Feb 2025 | Nvidia Corp |
26th Feb 2025 | TJX Companies |
26th Feb 2025 | Anheuser-Busch InBev SA |
26th Feb 2025 | Petroleo Brasileiro |
26th Feb 2025 | Synopsys |
26th Feb 2025 | Workday Inc |
26th Feb 2025 | CRH Plc (USD) |
26th Feb 2025 | Snowflake Inc Class A |
26th Feb 2025 | Agilent |
26th Feb 2025 | Public Service Enterprise Group |
26th Feb 2025 | Verisk Analytics Inc |
26th Feb 2025 | Stellantis NV (US) |
26th Feb 2025 | National Bank of Canada |
26th Feb 2025 | Ambev SA |
26th Feb 2025 | Heico Corp |
26th Feb 2025 | Zoom Video Communications (A Class) |
26th Feb 2025 | LI Auto Inc |
26th Feb 2025 | Pure Storage Inc |
26th Feb 2025 | Sba Communications |
27th Feb 2025 | Royal Bank Of Canada |
27th Feb 2025 | Lowes Companies |
27th Feb 2025 | Toronto-Dominion Bank CAD |
27th Feb 2025 | Toronto Dominion Bank |
27th Feb 2025 | EOG Resources |
27th Feb 2025 | Dell Technologies C |
27th Feb 2025 | Canadian Imperial Bank Of Commerce |
27th Feb 2025 | Autozone |
27th Feb 2025 | Vistra Energy Corp |
27th Feb 2025 | Sempra Energy |
27th Feb 2025 | Axon Enterprise Inc |
27th Feb 2025 | ENI S.p.A ADS |
27th Feb 2025 | Coupang Inc |
27th Feb 2025 | Ebay |
27th Feb 2025 | Warner Bros Discovery |
27th Feb 2025 | NetApp Inc |
27th Feb 2025 | Telefonica (US) |
28th Feb 2025 | Salesforce.com |
28th Feb 2025 | NetEase Inc ADR |
28th Feb 2025 | Autodesk |
28th Feb 2025 | Monster Beverage Corp |
28th Feb 2025 | Veeva Systems |
28th Feb 2025 | Zscaler Inc |
28th Feb 2025 | HP Inc |
28th Feb 2025 | Hewlett Packard Ent |
28th Feb 2025 | Liberty Media Corp-Liberty Formula One |
Date | Company |
---|---|
3rd Feb 2025 | Julius Baer Gruppe AG |
4th Feb 2025 | UBS Group AG (CHF) |
4th Feb 2025 | Intesa Sanpaolo |
4th Feb 2025 | Ferrari NV (IT) |
4th Feb 2025 | BNP Paribas |
4th Feb 2025 | Dassault Systemes |
4th Feb 2025 | DSV Panalpina AS |
4th Feb 2025 | Infineon Technologies AG |
4th Feb 2025 | Publicis Groupe |
4th Feb 2025 | Coloplast A/S |
4th Feb 2025 | OMV AG (AST) |
4th Feb 2025 | Raiffeisen Bank International AG |
4th Feb 2025 | Kinnevik AB |
4th Feb 2025 | Nokian Tyres |
4th Feb 2025 | TomTom |
5th Feb 2025 | Novo Nordisk AS |
5th Feb 2025 | Total |
5th Feb 2025 | Banco Santander |
5th Feb 2025 | Equinor ASA |
5th Feb 2025 | Credit Agricole |
5th Feb 2025 | Assa Abloy B |
5th Feb 2025 | DNB Bank |
5th Feb 2025 | Svenska Handelsbanken A |
5th Feb 2025 | Alfa Laval |
5th Feb 2025 | Pandora |
5th Feb 2025 | Upm-Kymenne Oy |
5th Feb 2025 | Vestas Wind Systems DE |
5th Feb 2025 | Vestas Wind Systems AS |
5th Feb 2025 | FinecoBank Banca Fineco SpA |
5th Feb 2025 | Wartsila Oyj Abp |
5th Feb 2025 | Swedish Orphan Biovitrum AB |
5th Feb 2025 | Qiagen NV |
5th Feb 2025 | Swatch Group AG/The-BR |
5th Feb 2025 | Swatch Group AG (The Registered) |
5th Feb 2025 | William Demant |
5th Feb 2025 | Banca Monte dei Paschi di Siena |
5th Feb 2025 | Kesko Oyj-B |
5th Feb 2025 | Loomis AB |
5th Feb 2025 | Metro Wholesale |
5th Feb 2025 | MATAS A/S |
6th Feb 2025 | Linde Plc (EUR) |
6th Feb 2025 | Astrazeneca Plc (SEK) |
6th Feb 2025 | LOreal |
6th Feb 2025 | Siemens Healthineers AG |
6th Feb 2025 | Vinci |
6th Feb 2025 | ING Groep |
6th Feb 2025 | Societe Generale |
6th Feb 2025 | AP Moeller-A |
6th Feb 2025 | AP Moeller B |
6th Feb 2025 | Sampo Plc |
6th Feb 2025 | ArcelorMittal (EUR) |
6th Feb 2025 | Telenor |
6th Feb 2025 | Carlsberg AS |
6th Feb 2025 | Bper Banca SpA |
6th Feb 2025 | Rockwool International B |
6th Feb 2025 | Securitas |
6th Feb 2025 | Volvo Car AB |
6th Feb 2025 | Compania de Distrib Integral Logista Hold SA |
6th Feb 2025 | Mycronic AB |
6th Feb 2025 | Aurubis AG |
6th Feb 2025 | GN Store Nord AS |
6th Feb 2025 | Modern Times Group MTG AB Class B |
6th Feb 2025 | Dno ASA |
6th Feb 2025 | DS Norden |
6th Feb 2025 | Mips AB |
6th Feb 2025 | REC Silicon ASA |
7th Feb 2025 | Danske Bank AS |
7th Feb 2025 | Ems Chemie Holding AG |
7th Feb 2025 | Banco BPM SpA |
7th Feb 2025 | Saab AB B |
7th Feb 2025 | Banco de Sabadell SA |
7th Feb 2025 | Skanska B |
7th Feb 2025 | Yara International ASA |
7th Feb 2025 | Schibsted ASA-B |
7th Feb 2025 | Schibsted ASA-A |
7th Feb 2025 | Konecranes |
7th Feb 2025 | Aperam |
7th Feb 2025 | Orange Belgium |
7th Feb 2025 | Hoist Finance AB |
7th Feb 2025 | Hexatronic Group AB |
7th Feb 2025 | YIT OYj |
10th Feb 2025 | Mediobanca |
10th Feb 2025 | NCC AB |
11th Feb 2025 | UniCredit SpA |
11th Feb 2025 | Deutsche Boerse |
11th Feb 2025 | Kering |
11th Feb 2025 | SGS SA |
11th Feb 2025 | Fortum |
11th Feb 2025 | Stora Enso a |
11th Feb 2025 | Telekom Austria AG |
11th Feb 2025 | Tui AG |
11th Feb 2025 | Kemira OYJ |
11th Feb 2025 | Carmila SA |
11th Feb 2025 | Ceconomy AG |
11th Feb 2025 | Cancom SE |
11th Feb 2025 | Ams AG |
11th Feb 2025 | Wereldhave NV |
12th Feb 2025 | Essilor International SA |
12th Feb 2025 | Heineken |
12th Feb 2025 | Ahold Delhaize |
12th Feb 2025 | Michelin |
12th Feb 2025 | ABN Amro Group NV |
12th Feb 2025 | Aker Bp ASA |
12th Feb 2025 | Genmab A/S |
12th Feb 2025 | Mowi ASA |
12th Feb 2025 | Mapfre SA |
12th Feb 2025 | Klepierre SA |
12th Feb 2025 | Randstad Holding |
12th Feb 2025 | Rexel SA |
12th Feb 2025 | Carl Zeiss Meditec AG - Br |
12th Feb 2025 | Storebrand |
12th Feb 2025 | DKSH Holding AG |
12th Feb 2025 | Italgas SPA |
12th Feb 2025 | Voestalpine AG |
12th Feb 2025 | Cargotec |
12th Feb 2025 | Teamviewer AG |
12th Feb 2025 | Galapagos NV (NLD) |
12th Feb 2025 | Aedas Homes |
12th Feb 2025 | Mercialys |
12th Feb 2025 | Heidelberger Druckmaschinen AG |
12th Feb 2025 | Alfen Beheer BV |
12th Feb 2025 | Orron Energy |
12th Feb 2025 | Kindred Group Plc |
13th Feb 2025 | Nestle |
13th Feb 2025 | Siemens (GER) |
13th Feb 2025 | Unilever PLC (EUR) |
13th Feb 2025 | Adyen B.V. |
13th Feb 2025 | KBC Groep NV |
13th Feb 2025 | Swisscom AG |
13th Feb 2025 | Orange S.A. |
13th Feb 2025 | Pernod Ricard |
13th Feb 2025 | Legrand SA |
13th Feb 2025 | Commerzbank |
13th Feb 2025 | Moncler Spa |
13th Feb 2025 | Recordati Industria Chimica e Farma |
13th Feb 2025 | Euronext NV |
13th Feb 2025 | Neste Oyj |
13th Feb 2025 | Ipsen SA |
13th Feb 2025 | Orkla ASA |
13th Feb 2025 | Gecina SA |
13th Feb 2025 | Arcadis NV |
13th Feb 2025 | Valmet Corp |
13th Feb 2025 | Fielmann AG |
13th Feb 2025 | ThyssenKrupp AG |
13th Feb 2025 | Lagardere |
13th Feb 2025 | Navigator Comp |
13th Feb 2025 | Sinch AB |
13th Feb 2025 | Tf1 |
13th Feb 2025 | Outokumpu Oyj |
13th Feb 2025 | NH Hotel Group |
13th Feb 2025 | Koninklijke BAM Groep NV |
13th Feb 2025 | Flow Traders |
13th Feb 2025 | Norwegian Air Shuttle ASA |
13th Feb 2025 | Sipef NV |
13th Feb 2025 | Metso Outotec OYJ |
14th Feb 2025 | Hermes International |
14th Feb 2025 | Safran SA |
14th Feb 2025 | Norsk Hydro ASA |
14th Feb 2025 | Umicore |
14th Feb 2025 | OCI NV |
14th Feb 2025 | Eutelsat Communications |
14th Feb 2025 | Solocal Group |
17th Feb 2025 | Galp Energia |
17th Feb 2025 | RATOS AB (B Shares) |
18th Feb 2025 | Cap Gemini |
18th Feb 2025 | Kerry Group |
18th Feb 2025 | Edenred SA |
18th Feb 2025 | Temenos Group AG |
18th Feb 2025 | Societe BIC SA |
18th Feb 2025 | Truecaller AB B |
18th Feb 2025 | Vicat SA |
18th Feb 2025 | Icade SA |
18th Feb 2025 | OC Oerlikon Corporation |
19th Feb 2025 | Koninklijke Philips Electronics |
19th Feb 2025 | Straumann Holding AG REG |
19th Feb 2025 | Tenaris (EUR) |
19th Feb 2025 | Mtu Aero Engines AG |
19th Feb 2025 | Aeroports de Paris |
19th Feb 2025 | Hochtief AG |
19th Feb 2025 | Carrefour |
19th Feb 2025 | Convivio |
19th Feb 2025 | Kononklijke Vopak NV |
19th Feb 2025 | Nexans SA |
19th Feb 2025 | Eramet |
19th Feb 2025 | Metrovacesa SA |
19th Feb 2025 | SoftwareOne |
19th Feb 2025 | Ontex |
20th Feb 2025 | Schneider Electric SA |
20th Feb 2025 | Airbus Group SE |
20th Feb 2025 | Mercedes-Benz AG |
20th Feb 2025 | Anglo American Plc (CHF) |
20th Feb 2025 | Leonardo SpA |
20th Feb 2025 | Renault |
20th Feb 2025 | Repsol SA |
20th Feb 2025 | Accor |
20th Feb 2025 | NN Group NV |
20th Feb 2025 | Aegon |
20th Feb 2025 | Be Semiconduct |
20th Feb 2025 | A2A |
20th Feb 2025 | Krones AG |
20th Feb 2025 | SBM Offshore |
20th Feb 2025 | Enagas |
20th Feb 2025 | FLSMIDTH & CO |
20th Feb 2025 | Coface SA |
20th Feb 2025 | Fagron NV |
20th Feb 2025 | VIAPLAY GROUP |
20th Feb 2025 | Plastic Omnium |
21st Feb 2025 | Air Liquide |
21st Feb 2025 | Zurich Financial |
21st Feb 2025 | SIKA |
21st Feb 2025 | Poste Italiane SPA |
21st Feb 2025 | Kingspan Group (IRE) |
21st Feb 2025 | Sagax AB |
21st Feb 2025 | Telefonica Deutschland Holdings |
21st Feb 2025 | NKT AS |
21st Feb 2025 | BB Biotech AG-Reg |
21st Feb 2025 | BB Biotech AG |
21st Feb 2025 | Elekta |
21st Feb 2025 | Cofinimmo SA |
21st Feb 2025 | Semapa |
21st Feb 2025 | Heijmans |
21st Feb 2025 | Brunel Interna |
24th Feb 2025 | Bank Of Ireland (IRE) |
24th Feb 2025 | WeBuild Spa |
24th Feb 2025 | Korian |
24th Feb 2025 | PostNL NV |
24th Feb 2025 | Tods |
25th Feb 2025 | Alcon (Swiss) |
25th Feb 2025 | ASM International (EUR) |
25th Feb 2025 | HeidelbergCement AG |
25th Feb 2025 | Fresenius Medical Care |
25th Feb 2025 | Bureau Veritas |
25th Feb 2025 | Saipem |
25th Feb 2025 | Ebro Foods SA |
26th Feb 2025 | Deutsche Telekom |
26th Feb 2025 | Anheuser Busch InBev |
26th Feb 2025 | Muenchener Rueckversicherungs |
26th Feb 2025 | Danone |
26th Feb 2025 | Wolters Kluwer |
26th Feb 2025 | Aena SA |
26th Feb 2025 | E.On Ag |
26th Feb 2025 | Fresenius SE & Co KGaA |
26th Feb 2025 | Covestro AG |
26th Feb 2025 | Red Electrica de Espana SA |
26th Feb 2025 | Eiffage SA |
26th Feb 2025 | Banco Comercial Portugues |
26th Feb 2025 | EVN AG |
26th Feb 2025 | Jyske Bank |
26th Feb 2025 | Wendel SA |
26th Feb 2025 | Adecco |
26th Feb 2025 | Wienerberger AG |
26th Feb 2025 | Just Eat Takeaway (NL) |
26th Feb 2025 | Gerresheimer AG |
26th Feb 2025 | Worldline SA |
26th Feb 2025 | Ipsos SA |
26th Feb 2025 | NOS SGPS |
26th Feb 2025 | SES SA |
26th Feb 2025 | FNAC Darty |
26th Feb 2025 | Nel Asa |
26th Feb 2025 | Patrizia Immobilien AG |
26th Feb 2025 | AMG Advanced Metallurgical Group NV |
26th Feb 2025 | PHarol SGPS SA |
26th Feb 2025 | CRH Plc (IRE) |
26th Feb 2025 | Uniper AG |
26th Feb 2025 | Stellantis NV (IT) |
26th Feb 2025 | Novozymes AS |
27th Feb 2025 | Iberdrola |
27th Feb 2025 | AXA |
27th Feb 2025 | Swiss Re AG |
27th Feb 2025 | ENI |
27th Feb 2025 | Saint-Gobain |
27th Feb 2025 | Argenx SE |
27th Feb 2025 | Engie |
27th Feb 2025 | UCB SA |
27th Feb 2025 | Beiersdorf |
27th Feb 2025 | Ferrovial SA |
27th Feb 2025 | Naturgy Energy SA |
27th Feb 2025 | Endesa |
27th Feb 2025 | Telefonica |
27th Feb 2025 | Veolia Environnement (EUR) |
27th Feb 2025 | Prysmian |
27th Feb 2025 | ACS Construction |
27th Feb 2025 | Ageas |
