Market hours
Please refer to this page for all market hours updates.
Upcoming Holidays
All times listed below are BST:
Friday 3 June
Jubilee Celebration
Some markets will experience changes to opening hours.
Monday 20 June
Juneteenth Holiday
Some markets will experience changes to opening hours.
See the table below for full details:
- Equities
- FX
- Indices
- Bonds / rates
- Commodities
- Metals
- Cryptos
Name | Thu 02 Jun | Fri 03 Jun | Mon 06 Jun | Mon 13 Jun | Mon 20 Jun | Tue 21 Jun | Fri 24 Jun |
---|---|---|---|---|---|---|---|
Australia | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours |
Austria | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
Belgium | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Canada | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Denmark | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
Finland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING |
France | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Germany | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Hong Kong | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Ireland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Italy | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japan | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Netherlands | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Norway | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
Portugal | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Singapore | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Spain | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Sweden | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | NO TRADING |
Switzerland | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
United Kingdom | NO TRADING | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
United States | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Name | Thu 02 Jun | Fri 03 Jun | Mon 06 Jun | Mon 13 Jun | Mon 20 Jun | Tue 21 Jun | Fri 24 Jun |
---|---|---|---|---|---|---|---|
FX pairs | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Thu 02 Jun | Fri 03 Jun | Mon 06 Jun | Mon 13 Jun | Mon 20 Jun | Tue 21 Jun | Fri 24 Jun |
---|---|---|---|---|---|---|---|
Australia 200 | normal hours | normal hours | normal hours | OPEN 8.10AM | normal hours | normal hours | normal hours |
China A50 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
EU Stocks 50 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
France 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Germany 30 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Hong Kong 50 & HSCEI | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
India 50 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Italy 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japan 225 | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours | normal hours |
Netherlands 25 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Singapore Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Spain 35 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Switzerland 20 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK 100 | GREY | GREY | normal hours | normal hours | normal hours | normal hours | normal hours |
US Dollar Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US Small Cap 2000 | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours | normal hours |
US SP 500 | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours | normal hours |
US Tech 100 | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours | normal hours |
Volatility Index | normal hours | normal hours | normal hours | normal hours | NO TRADING 4.30PM to 11PM | normal hours | normal hours |
Wall Street | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours | normal hours |
Name | Thu 02 Jun | Fri 03 Jun | Mon 06 Jun | Mon 13 Jun | Mon 20 Jun | Tue 21 Jun | Fri 24 Jun |
---|---|---|---|---|---|---|---|
BTP Italian Bonds | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euribor 3mth | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Bobl | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Bund | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Schatz | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Eurodollar | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours | normal hours |
Japanese 10yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK Long Gilt | NO TRADING | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Bond | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours | normal hours |
US T-Note 10Yr | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours | normal hours |
US T-Note 2Yr | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours | normal hours |
US T-Note 5Yr | normal hours | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours | normal hours |
Name | Thu 02 Jun | Fri 03 Jun | Mon 06 Jun | Mon 13 Jun | Mon 20 Jun | Tue 21 Jun | Fri 24 Jun |
---|---|---|---|---|---|---|---|
Carbon Emissions (EUA) | NO TRADING | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Coffee C | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Corn | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Cotton No 2 | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Feeder Cattle | normal hours | normal hours | normal hours | normal hours | NO TRADING | OPEN 2.30PM | normal hours |
Gas Oil | normal hours | normal hours | normal hours | normal hours | CLOSE 6.30PM | normal hours | normal hours |
Gas RBOB | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours |
Heating Oil | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours |
Iron Ore | CLOSE 8AM | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Lean Hogs | normal hours | normal hours | normal hours | normal hours | NO TRADING | OPEN 2.30PM | normal hours |
Live Cattle | normal hours | normal hours | normal hours | normal hours | NO TRADING | OPEN 2.30PM | normal hours |
London No 7 Cocoa | NO TRADING | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
London Wheat | NO TRADING | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Lumber | normal hours | normal hours | normal hours | normal hours | NO TRADING | OPEN 3PM | normal hours |
N.Y. Cocoa | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Natural Gas | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours |
Oats | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Orange Juice | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Robusta Coffee | NO TRADING | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Soybean Meal | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Soybean Oil | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Sugar No. 11 | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Sugar No. 5 | NO TRADING | NO TRADING | normal hours | normal hours | CLOSE 5PM | normal hours | normal hours |
UK Crude Oil | normal hours | normal hours | normal hours | normal hours | CLOSE 6.30PM | normal hours | normal hours |
US Crude Oil | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours |
Wheat | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Name | Thu 02 Jun | Fri 03 Jun | Mon 06 Jun | Mon 13 Jun | Mon 20 Jun | Tue 21 Jun | Fri 24 Jun |
---|---|---|---|---|---|---|---|
Copper | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours |
Gold | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours |
Palladium | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours |
Platinum | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours |
Silver | normal hours | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours |
Name | Thu 02 Jun | Fri 03 Jun | Mon 06 Jun | Mon 13 Jun | Mon 20 Jun | Tue 21 Jun | Fri 24 Jun |
---|---|---|---|---|---|---|---|
Cryptos | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
First time trading?
Head over to our Trading Academy to learn everything you need to know about the financial markets.
