City Index trading hours
What are the CFD market opening hours?
CFD market opening hours vary from instrument to instrument. The best way to see a market’s trading times is to log in to the City Index platform and search for your chosen market.
Here are the trading hours for some of our most popular CFD markets:
Index CFD market hours
Market name | Trading hours (AEST) |
---|---|
ASX 200 (Australia 200) | Monday 08:50 to Saturday 07:00 |
Dow Jones (Wall Street) | Monday 09:00 to Saturday 08:00 |
Nasdaq 100 (US Tech 100) | Monday 09:00 to Saturday 08:00 |
S&P 500 (US SP 500) | Monday 09:00 to Saturday 08:00 |
FTSE 100 (UK 100) | Monday 11:00 to Saturday 07:00 |
DAX (Germany 40) | Monday 10:15 to Saturday 07:00 |
CAC 40 (France 40) | Monday 17:00 to Saturday 07:00 |
IBEX 35 (Spain 35) | Monday 17:00 to Saturday 05:00 |
FTSE China A50 (China A50) | Monday 11:00 to Saturday 07:00 |
Nikkei 225 (Japan 225) | Sunday 09:00 to Saturday 08:00 |
Learn more about indices market hours
Share CFD market hours
Market name | Trading hours (AEST) |
---|---|
Australian stocks | Monday to Friday 10:00 – 16:00 |
US stocks | Monday to Friday 00:30 - 07:00 Plus, extended hours on certain stocks |
UK stocks | Monday to Friday 18:00 – 02:30 |
EU stocks | Monday to Friday 18:00 – 02:30 |
Singapore stocks | Monday to Friday 11:00 – 18:00 |
Learn more about stock market hours
Commodity CFD market hours
Market name | Trading hours (AEST) |
---|---|
US Crude (WTI) futures | 08:00 Monday to 07:00 Saturday (except from 07:00 to 08:00) |
UK Crude (Brent) futures | 08:00 Monday to 07:00 Saturday (except from 07:00 to 08:00) |
Heating oil futures | 08:00 Monday to 07:00 Saturday (except from 07:00 to 08:00) |
Gas oil futures | 08:00 Monday to 07:00 Saturday (except from 07:00 to 08:00) |
Gold futures | 08:00 Monday to 07:00 Saturday (except from 07:00 to 08:00) |
Silver futures | 08:00 Monday to 07:00 Saturday (except from 07:00 to 08:00) |
Corn futures | 10:00 Monday to 04:15 Saturday (except 22:45 to 23:30) |
Learn more about commodity market hours
Cryptocurrency CFD market hours
Market name | Trading hours (AEST) |
---|---|
Bitcoin | Monday 07:00 - Saturday 07:00 |
Cardano | Monday 07:00 - Saturday 07:00 |
Dogecoin | Monday 07:00 - Saturday 07:00 |
Ethereum | Monday 07:00 - Saturday 07:00 |
Litecoin | Monday 07:00 - Saturday 07:00 |
Solana | Monday 07:00 - Saturday 07:00 |
Ripple | Monday 07:00 - Saturday 07:00 |
Learn about cryptocurrency trading
Forex market opening times
Available 24 hours a day from 08:00 (AEST) on a Monday morning to 08:00 (AEST) on a Saturday morning.
You’ll have the choice of trading 84 global FX pairs, with spreads from just 0.5 points with a standard CFD account or from 0.0 pips with our new Raw FX account.*
Learn more about forex market hours
Please be advised of the potential for illiquid market conditions, particularly at the opening of the trading week. These conditions may result in wider spreads for some currency pairs.
*Under certain circumstances zero spreads will not be possible.
Knockout Option market opening times
Knockout Options trade 24 hours a day, Monday to Friday with trading breaks dependent on the underlying market in question.
KOs are available across major FX, indices and commodities markets. You can find the full list of available markets in our platform under the ‘Knockout Options’ section of the ‘Markets’ list, located on the ‘Browse Markets’ tab.
Learn more about Knockout Options
Market holidays
Please see the table below for further details. All times listed are AEST.
- Equities
- FX
- Indices
- Bonds / rates
- Commodities
- Metals
- Bitcoin
Name | Wed 06 Dec | Tue 12 Dec | Fri 22 Dec | Mon 25 Dec | Tue 26 Dec | Fri 29 Dec | Mon 01 Jan | Tue 02 Jan | Wed 03 Jan |
---|---|---|---|---|---|---|---|---|---|
Australia | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | NO TRADING | normal hours | normal hours |
Austria | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | CLOSE 12.15AM ND | NO TRADING | normal hours | normal hours |
Belgium | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | NO TRADING | normal hours | normal hours |
Brazil | normal hours | normal hours | normal hours | NO TRADING | normal hours | NO TRADING | NO TRADING | normal hours | normal hours |
Canada | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | NO TRADING | normal hours | normal hours |
Denmark | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | NO TRADING | normal hours | normal hours |
Finland | NO TRADING | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | NO TRADING | normal hours | normal hours |
France | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | NO TRADING | normal hours | normal hours |
Germany | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | CLOSE MIDNIGHT ND | NO TRADING | normal hours | normal hours |
Hong Kong | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | NO TRADING | normal hours | normal hours |
Ireland | normal hours | normal hours | CLOSE 11.28PM | NO TRADING | NO TRADING | CLOSE 11.28PM | NO TRADING | normal hours | normal hours |
Italy | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | NO TRADING | normal hours | normal hours |
Japan | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | NO TRADING |
Mexico | normal hours | NO TRADING | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Netherlands | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | NO TRADING | normal hours | normal hours |
Norway | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | NO TRADING | normal hours | normal hours |
Portugal | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | NO TRADING | normal hours | normal hours |
Singapore | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Spain | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | NO TRADING | normal hours | normal hours |
Sweden | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | NO TRADING | normal hours | normal hours |
Switzerland | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | NO TRADING | NO TRADING | normal hours |
United Kingdom | normal hours | normal hours | CLOSE 11.30PM | NO TRADING | NO TRADING | CLOSE 11.30PM | NO TRADING | normal hours | normal hours |
United States | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Name | Wed 06 Dec | Tue 12 Dec | Fri 22 Dec | Mon 25 Dec | Tue 26 Dec | Fri 29 Dec | Mon 01 Jan | Tue 02 Jan | Wed 03 Jan |
---|---|---|---|---|---|---|---|---|---|
FX pairs | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Name | Wed 06 Dec | Tue 12 Dec | Fri 22 Dec | Mon 25 Dec | Tue 26 Dec | Fri 29 Dec | Mon 01 Jan | Tue 02 Jan | Wed 03 Jan |
---|---|---|---|---|---|---|---|---|---|
Australia 200 | normal hours | normal hours | CLOSE 4.30PM | NO TRADING | NO TRADING | CLOSE 4.30PM | NO TRADING | normal hours | normal hours |
China A50 | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
EU Stocks 50 | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | NO TRADING | normal hours | normal hours |
France 40 | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | NO TRADING | normal hours | normal hours |
Germany 40 | normal hours | normal hours | normal hours | NO TRADING | GREY | normal hours | NO TRADING | normal hours | normal hours |
Hong Kong 50 & HSCEI | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | NO TRADING | normal hours | normal hours |
Italy 40 | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | NO TRADING | normal hours | normal hours |
Japan 225 | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Netherlands 25 | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | NO TRADING | normal hours | normal hours |
Singapore Index | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Spain 35 | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | NO TRADING | normal hours | normal hours |
Switzerland 20 | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | NO TRADING | normal hours | normal hours |
UK 100 | normal hours | normal hours | GREY 11.30PM to 8AM | NO TRADING | GREY | GREY 11.30PM to 8AM | NO TRADING | normal hours | normal hours |
US Dollar Index | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
US Small Cap 2000 | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
US SP 500 | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
US Tech 100 | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Volatility Index | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Wall Street | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Name | Wed 06 Dec | Tue 12 Dec | Fri 22 Dec | Mon 25 Dec | Tue 26 Dec | Fri 29 Dec | Mon 01 Jan | Tue 02 Jan | Wed 03 Jan |
---|---|---|---|---|---|---|---|---|---|
3-Month SOFR | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
3mth Stg O/N SONIA | normal hours | normal hours | CLOSE 11.15PM ND | NO TRADING | NO TRADING | CLOSE 11.15PM ND | NO TRADING | normal hours | normal hours |
BTP Italian Bonds | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | NO TRADING | normal hours | normal hours |
Euribor 3mth | normal hours | normal hours | CLOSE 5AM ND | NO TRADING | NO TRADING | CLOSE 5AM ND | NO TRADING | normal hours | normal hours |
Euro Bobl | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | NO TRADING | normal hours | normal hours |
Euro Bund | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | NO TRADING | normal hours | normal hours |
Euro Schatz | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | normal hours | NO TRADING | normal hours | normal hours |
Japanese 10yr | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
UK Long Gilt | normal hours | normal hours | CLOSE MIDNIGHT ND | NO TRADING | NO TRADING | CLOSE 11.15PM ND | NO TRADING | normal hours | normal hours |
US T-Bond | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
US T-Note 10Yr | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
US T-Note 2Yr | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
US T-Note 5Yr | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Name | Wed 06 Dec | Tue 12 Dec | Fri 22 Dec | Mon 25 Dec | Tue 26 Dec | Fri 29 Dec | Mon 01 Jan | Tue 02 Jan | Wed 03 Jan |
---|---|---|---|---|---|---|---|---|---|
Carbon Emissions (EUA) | normal hours | normal hours | CLOSE 4AM ND | NO TRADING | NO TRADING | CLOSE 4AM ND | NO TRADING | normal hours | normal hours |
Coffee C | normal hours | normal hours | normal hours | NO TRADING | OPEN 11.30PM | normal hours | NO TRADING | normal hours | normal hours |
Corn | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Cotton No 2 | normal hours | normal hours | normal hours | NO TRADING | OPEN 11.30PM | normal hours | NO TRADING | normal hours | normal hours |
Feeder Cattle | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Gas Oil | normal hours | normal hours | CLOSE 7AM ND | NO TRADING | normal hours | CLOSE 7AM ND | NO TRADING | normal hours | normal hours |
Gas RBOB | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Heating Oil | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Iron Ore | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Lean Hogs | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Live Cattle | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
London No 7 Cocoa | normal hours | normal hours | CLOSE 11.23PM | NO TRADING | NO TRADING | CLOSE 3.55AM ND | NO TRADING | normal hours | normal hours |
London Wheat | normal hours | normal hours | CLOSE 11.18PM | NO TRADING | NO TRADING | CLOSE 11.18PM | NO TRADING | normal hours | normal hours |
Lumber | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
N.Y. Cocoa | normal hours | normal hours | normal hours | NO TRADING | OPEN 11.30PM | normal hours | NO TRADING | normal hours | normal hours |
Natural Gas | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Oats | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Orange Juice | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Robusta Coffee | normal hours | normal hours | CLOSE 11.23PM | NO TRADING | NO TRADING | CLOSE 4.30AM ND | NO TRADING | normal hours | normal hours |
Soybean | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Soybean Meal | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Soybean Oil | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Sugar No. 11 | normal hours | normal hours | normal hours | NO TRADING | OPEN 11.30PM | normal hours | NO TRADING | normal hours | normal hours |
Sugar No. 5 | normal hours | normal hours | CLOSE 11.23PM | NO TRADING | NO TRADING | CLOSE 5AM ND | NO TRADING | normal hours | normal hours |
UK Crude Oil | normal hours | normal hours | CLOSE 7AM ND | NO TRADING | normal hours | CLOSE 7AM ND | NO TRADING | normal hours | normal hours |
US Crude Oil | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Wheat | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Name | Wed 06 Dec | Tue 12 Dec | Fri 22 Dec | Mon 25 Dec | Tue 26 Dec | Fri 29 Dec | Mon 01 Jan | Tue 02 Jan | Wed 03 Jan |
---|---|---|---|---|---|---|---|---|---|
Copper | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Gold | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Palladium | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Platinum | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Silver | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Name | Wed 06 Dec | Tue 12 Dec | Fri 22 Dec | Mon 25 Dec | Tue 26 Dec | Fri 29 Dec | Mon 01 Jan | Tue 02 Jan | Wed 03 Jan |
---|---|---|---|---|---|---|---|---|---|
Bitcoin | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | NO TRADING | normal hours | normal hours |
Market hours FAQs
When does daylight savings time start and end?
Australian daylight savings time ends at 03:00* on Sunday April 3rd, at which point the country transitions from daylight (AEDT) to standard (AEST). It will start again on Sunday 1 October at 02:00*.
In the UK, daylight savings begins at 01:00* on Sunday March 27th and ends on October 29th at 02:00*. In the US, it starts at 02:00 on Sunday March 13th and ends on November 5th at 02:00*.
*Local time
What time does the CFD market open?
CFD market opening times depend on the underlying instrument. For example, you can trade CFDs on the ASX 200 from Monday 08:50 to Saturday 07:00, but certain US stocks can be traded from 18:00 to 10:00 AEST.
See our CFD market hours
Are CFDs traded 24/7?
Some CFD markets do trade 24 hours a day, such as cryptocurrencies and most commodity futures markets. But a lot depends on the individual market hours and your CFD provider’s offering. Most providers won’t offer markets over the weekend.
Learn what CFD trading is
What time does the forex market open in Australia?
The forex market opens in Australia with the Sydney session, at 08:00 (AEST) on Monday. It runs until 08:00 (AEST) on Saturday when the New York session closes for the weekend.
Learn more about forex market hours